Mandatory Public Disclosure
GENERAL INFORMATION
Sr No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHIV JYOTI PUBLIC SCHOOL |
2 | AFFILATION NO (IF APPLICABLE) | 1630090 |
3 | SCHOOL CODE (IF APPLICABLE) | 20085 |
4 | COMPLETE ADDRESS WITH PIN CODE | Deen Dayal Upadhyaya Nagar,Jalandhar, Punjab, India,144008 |
5 | PRINCIPAL NAME & QUALIFICATION | Parveen Saili,B.A.(Hons. in Hindi),M.A. Hindi,B.Ed.,Diploma in Translation |
6 | SCHOOL EMAIL ID | [email protected],[email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0181-2621341,2212008 |
DOCUMENT AND INFORMATION
Sr No. | DOCUMENT/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Attachment |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Attachment |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Attachment |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Attachment |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Attachment |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attachment |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Attachment |
8 | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES | Attachment |
RESULT AND ACADEMICS
Sr No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Attachment |
2 | ANNUAL ACADEMIC CALANDER | Attachment |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Attachment |
4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA)MEMBERS | Attachment |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Attachment |
STAFF (TEACHING)
Sr No. | INFORMATION | DOCUMENTS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 75 |
PGT | 16 | |
TRG | 32 | |
PRT | 27 | |
3 | TEACHERS SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Post Vacant |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Rumani (M.A.,M.Sc.) |
SCHOOL INFRASTRUCTURE
Sr No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8135 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQL FTMTR) | Total -78; Large-7(Size-more than 500 sqft),Medium-58(Size- between 4oo sqft to 500 sqft),Small-13(Size-less than 400 sqft) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 9(computer lab-size 86.50 sqm,composite Science Lab-size-57.71 sqm,Chemistry lab size-57.12sqm ,Physics Lab size-55.51 sqm,Biology Lab-size-57.72 sqm,Maths size-32.98 sqm |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 23 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/dm20bUXG6sk |