School Statistics
INFORMATION OF THE SCHOOL AS DESIRED BY THE CBSE
1 | Name of the School with address (strictly as per Affiliation sanction letter or aspermitted by the Board) |
Shiv Jyoti Public School,DeenDayalUpadhaya Nagar ,Jalandhar City ,Punjab |
(i) E-mail | [email protected] | |
(ii) Ph No. | 0181-2621341 | |
(ii) Fax No. | 2212008 | |
2 | Year of Establishment of School | 1988 |
3 | Is the school recognized , if yes by which Authority |
Affiliated to Central Board of Secondary Education, Delhi |
4 | Status of Affiliation : Permanent / Regular / Provisional | Provisional |
(i) Affiliation Code | 1630090 | |
(ii) Affiliation Validity | 2021 to 2026 | |
5 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Sh. Dhrit Ram Jyoti Charitable Trust |
(i) Registration Date of Trust / Society | 11/05/93 | |
(ii)Society Registration Validity | Permanent | |
6 | List of members of School Managing Committee with their Address/tenure and post held | Click Here For Details |
7 | (i) Name of the Manager | Dr. SuvikramJyoti |
(ii) E-mail Address of the Manager | [email protected] | |
8 | (i) Name of Principal | Mrs.Parveen Saili |
(ii) E-mail Address of Principal | [email protected] | |
9 | Location Details | |
(i) Nearest Nationalized Bank | Punjab National Bank | |
(ii) Nearest Bus Station | ShheedBhagat Singh Inter State Bus Terminal ,Jalandhar | |
(iii) Nearest Railway Station | Jalandhar City Railway Station | |
(iv) Nearest Airport | Adampur Airport | |
(v)Nearest Hospital | SareenHospital,Sodal Road Jalandhar | |
(vi) Nearest Police Station | Division No. 2 Jalandhar | |
10 | Area of School Campus | |
(i) In Acres | 2.01 Acres | |
(ii) In sq. mtrs | 8135 sqmtrs | |
(iii) Built up Area (sq. mtrs) | 5898sqmtrs | |
(iv) Area of Playground in sq. meters | 2237 sqmtrs | |
(v) Other facilities | ||
(i) Swimming Pool | No | |
(ii) Indoor Games | Yes | |
(iii) Dance Rooms | Yes | |
(iv) Gymnasium | No | |
(v) Music Rooms | Yes | |
(vi) Hostels | No | |
(vii) Health and Medical Check up | Yes | |
11 | Details of Fee Structure | Click Here For Details |
12 | Transport Facility | |
(i) Own Buses | 3 | |
(ii) Buses hired on contract basis | 0 | |
(iii) Details of transport charges |
(i) Upto 5 k.m.— 1350 p.m. (ii) Above 5 k.m. — 1550 p.m |
|
13 | (i) Name of the Bank through which salary is drawn | Punjab National Bank |
(ii) Through single cheque transfer advice | Single Cheque | |
(iii) Individual Cheque | No | |
(iv) Cash | No | |
14 | Library Facilities | |
(i) Total Number of Books | 12238 | |
(ii) No. of Periodicals | 6 | |
(iii) No. of Dailies | 8 | |
(iv) No. of Reference books | 1952 | |
(v) Magazine | 2 | |
15 | Name of the Grievance/redressal Officer with | Mr. Sanjay Sabharwal |
(i) E-mail | [email protected] | |
(ii) Ph. No. | 9814087070 | |
16 | Members of Sexual Harassment Committee | |
(i) Dr. MrsUshaKapoor | ||
(ii)MrsManju Joshi | ||
(iii)MrsKiranNayyar | ||
(iv) MrsMamtaMahendru | ||
17 | Section wise Enrollment of school for the current session | Click Here For Details |
18 | Academic Session period from | 4th April 2024 to 31 stMarch 2025 |
19 | Vacation period from | 27th May 2024-10 July 2024 |
20 | Admission period from | From November |